Take-Home Pay & Sales Tax by State (2025)
How much of your paycheck you keep — and what you pay at the register — in all 50 states and DC.
Where you live changes your take-home pay more than almost any other single factor. Two people earning the same $75,000 salary can end up thousands of dollars apart after taxes, purely because of state income tax. On top of that, sales tax quietly adds to everything you buy — from 0% in a handful of states to over 9% combined in others.
This page compares both across every state, using 2025 rates. The take-home figure assumes a single filer earning $75,000, after federal income tax, Social Security and Medicare, plus each state's income tax. It's an estimate for comparison — open any state's paycheck calculator for your exact numbers.
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming — you keep 100% of your salary at the state level.
Delaware, Montana, New Hampshire, Oregon — no tax added at checkout.
State-by-state comparison (2025)
Sorted alphabetically. Click a state to open its full calculator.
| State | State income tax | Avg. sales tax | Take-home on $75k |
|---|---|---|---|
| Alabama | ~4% | 9.46% | $58,314 |
| Alaska | <span style="color:#16a34a;font-weight:600">None</span> | 1.82% | $61,314 |
| Arizona | ~2.5% | 8.52% | $59,439 |
| Arkansas | ~3.9% | 9.48% | $58,389 |
| California | ~4% | 8.99% | $58,314 |
| Colorado | ~4.4% | 7.89% | $58,014 |
| Connecticut | ~3.4% | 6.35% | $58,764 |
| Delaware | ~4.9% | None | $57,639 |
| District of Columbia | ~5% | 6.5% | $57,564 |
| Florida | <span style="color:#16a34a;font-weight:600">None</span> | 7.02% | $61,314 |
| Georgia | ~5.19% | 7.49% | $57,421 |
| Hawaii | ~6.9% | 4.5% | $56,139 |
| Idaho | ~5.3% | 6.03% | $57,339 |
| Illinois | ~4.95% | 8.96% | $57,601 |
| Indiana | ~3% | 7% | $59,064 |
| Iowa | ~3.8% | 6.94% | $58,464 |
| Kansas | ~5.5% | 8.69% | $57,189 |
| Kentucky | ~4% | 6% | $58,314 |
| Louisiana | ~3% | 10.11% | $59,064 |
| Maine | ~5.1% | 5.5% | $57,489 |
| Maryland | ~4.68% | 6% | $57,804 |
| Massachusetts | ~5% | 6.25% | $57,564 |
| Michigan | ~4.25% | 6% | $58,126 |
| Minnesota | ~5% | 8.14% | $57,564 |
| Mississippi | ~4.4% | 7.06% | $58,014 |
| Missouri | ~3.6% | 8.44% | $58,614 |
| Montana | ~5.9% | None | $56,889 |
| Nebraska | ~4.3% | 6.98% | $58,089 |
| Nevada | <span style="color:#16a34a;font-weight:600">None</span> | 8.24% | $61,314 |
| New Hampshire | <span style="color:#16a34a;font-weight:600">None</span> | None | $61,314 |
| New Jersey | ~3.5% | 6.6% | $58,689 |
| New Mexico | ~3.3% | 7.67% | $58,839 |
| New York | ~5% | 8.54% | $57,564 |
| North Carolina | ~4.25% | 7% | $58,126 |
| North Dakota | ~1.95% | 6.89% | $59,851 |
| Ohio | ~2.75% | 7.3% | $59,251 |
| Oklahoma | ~4.4% | 8.99% | $58,014 |
| Oregon | ~8% | None | $55,314 |
| Pennsylvania | ~3.07% | 6.34% | $59,011 |
| Rhode Island | ~3% | 7% | $59,064 |
| South Carolina | ~5.1% | 7.49% | $57,489 |
| South Dakota | <span style="color:#16a34a;font-weight:600">None</span> | 6.11% | $61,314 |
| Tennessee | <span style="color:#16a34a;font-weight:600">None</span> | 9.61% | $61,314 |
| Texas | <span style="color:#16a34a;font-weight:600">None</span> | 8.2% | $61,314 |
| Utah | ~4.5% | 7.19% | $57,939 |
| Vermont | ~2.84% | 6.39% | $59,184 |
| Virginia | ~4.8% | 5.77% | $57,714 |
| Washington | <span style="color:#16a34a;font-weight:600">None</span> | 9.51% | $61,314 |
| West Virginia | ~3.7% | 6.59% | $58,539 |
| Wisconsin | ~3.9% | 5.72% | $58,389 |
| Wyoming | <span style="color:#16a34a;font-weight:600">None</span> | 5.56% | $61,314 |
State income tax shown is an approximate effective rate for a middle income; many states are progressive. Take-home is an estimate for a single filer on $75,000 (2025) and excludes local income taxes and deductions beyond the standard deduction. For informational purposes only — not tax advice.
Frequently asked questions
Which states have no income tax?
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming. In these states you keep your entire salary at the state level — though federal income tax and FICA still apply, and some make up the difference with higher sales or property taxes.
Which states have no sales tax?
Delaware, Montana, New Hampshire, Oregon. Alaska has no statewide sales tax but allows local sales taxes.
Does moving to a no-income-tax state save money?
Often, but not always. States without income tax frequently have higher sales or property taxes, and cost of living varies widely. Compare your full picture — income, sales, and property taxes — not just one line.
How is the take-home figure calculated?
It starts from a $75,000 single-filer salary and subtracts 2025 federal income tax (with the $15,750 standard deduction), Social Security (6.2%), Medicare (1.45%), and the state's income tax. It's an estimate for comparison — your real number depends on deductions, credits and local taxes.